Quantile correlation between fintech stocks and crypto-assets
| dc.contributor.author | Abakah, Emmanuel Joel Aikins | |
| dc.contributor.author | Tiwari, Aviral Kumar | |
| dc.contributor.author | Karikari,Nana Kwasi | |
| dc.contributor.author | Agbloyora,Elikplimi Komla | |
| dc.contributor.author | Lee, Chi-Chuan | |
| dc.date.accessioned | 2025-11-07T06:19:35Z | |
| dc.date.issued | 2024-11-11 | |
| dc.description.abstract | This research explores the dependence, directional predictability and dynamic co-movement between fintech and cryptocurrency markets from July 2016 to March 2021 using a series of quantile-based coherency techniques. The causality-in-quantiles results show a considerable difference between causality-in-mean and in-variance under different market conditions. For cross-quantilogram analysis, we observe minimal directional predictability between cryptocurrencies and fintech both in the short-run and in the long-run under bearish and bullish market states. From wavelet multiple cross-correlation models, we show that cryptocurrencies maximize multiple correlation compared to fintech across all time scales, denoting that cryptocurrencies are most dependent on fintech for all wavelet scales. | |
| dc.identifier.uri | https://doi.org/10.1080/00036846.2024.2423898 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/129 | |
| dc.language.iso | en | |
| dc.publisher | Applied Economics | |
| dc.subject | Fintechcryptocurrenciesquantile dependencedirectional predictabilitycross-quantilogram | |
| dc.subject | wavelets | |
| dc.title | Quantile correlation between fintech stocks and crypto-assets | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: