Hyperbolic fuzzy set decision framework for construction contracts integrating CRITIC and WASPAS for dispute mitigation
| dc.contributor.author | Zavadskas, Edmundas Kazimieras | |
| dc.contributor.author | Krishankumar,Raghunathan | |
| dc.contributor.author | Ravichandran,Kattur Soundarapandian | |
| dc.contributor.author | Vilkonis, Arvydas | |
| dc.contributor.author | Antucheviciene, Jurgita | |
| dc.date.accessioned | 2025-12-12T11:28:34Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The paper attempts to mitigate disputes during drafting of a construction contract by presenting a decision framework. The research questions considered are to set the main criteria involved and their relative importance in contract clauses selection and evaluate the priority of different contract clauses. In response, the paper presents an integrated framework involving hyperbolic fuzzy data, CRiteria Importance Through Intercriteria Correlation (CRITIC) method for criteria weight calculation, and query-based Weighted Aggregated Sum Product ASsessment (WASPAS) method for determining personalized priority of contract clauses. Results infer that work termination, customer reserve, guarantee periods and responsibilities of contractor/customer are the key criteria, and contract under the Fédération Internationale des Ingénieurs-Conseils (FIDIC) Yellow Book is of top priority. Such integrated framework serves as supplement to contractors and customers for prompt and rational decision-making by reducing human intervention, managing uncertainty, and reducing bias/subjectivity. In the future, plans are made to include a priori information into the decision framework. | |
| dc.identifier.citation | Edmundas Kazimieras Zavadskas, Raghunathan Krishankumar, Kattur Soundarapandian Ravichandran, Arvydas Vilkonis, Jurgita Antucheviciene, Hyperbolic fuzzy set decision framework for construction contracts integrating CRITIC and WASPAS for dispute mitigation, Automation in Construction, Volume 174, 2025, 106137, ISSN 0926-5805, https://doi.org/10.1016/j.autcon.2025.106137. | |
| dc.identifier.issn | 1872-7891 | |
| dc.identifier.uri | https://doi.org/10.1016/j.autcon.2025.106137 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/797 | |
| dc.language.iso | en | |
| dc.publisher | Automation in Construction | |
| dc.relation.ispartofseries | vol.174 | |
| dc.subject | Construction contract | |
| dc.subject | Contract assessment | |
| dc.subject | MCDM | |
| dc.subject | CRITIC | |
| dc.subject | WASPAS | |
| dc.subject | Hyperbolic fuzzy set (HyFS) | |
| dc.title | Hyperbolic fuzzy set decision framework for construction contracts integrating CRITIC and WASPAS for dispute mitigation | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: