The role of ICT diffusion and institutional quality on financial inclusion in Asian region:
| dc.contributor.author | Nasreen, Samia | |
| dc.contributor.author | Ishtiaq,Faryal | |
| dc.contributor.author | Tiwari,Aviral Kumar | |
| dc.date.accessioned | 2025-11-06T07:53:12Z | |
| dc.date.issued | 2023-07-12 | |
| dc.description.abstract | The diffusion of information and communication technology (ICT) has transformed the financial sector. Nowadays, ICT applications are widely used in the banking sector. Moreover, institutional quality contributes positively to the integrity of financial institutions. However, in the empirical literature, little evidence is provided about the role of ICT and institutional quality in increasing financial inclusion, especially in Asian countries. Therefore, the present research aims to fill this gap in the literature by examining the impact of ICT diffusion and institutional quality on financial inclusion in 22 Asian economies using annual data covering the period from 2004 to 2020. We have applied an innovative panel quantile regression model introduced by Powell (Quantile Treat Eff 1(28), 2016) for empirical analysis. The empirical findings show the significant effect of ICT diffusion and institutional quality on aggregated and disaggregated measures of financial inclusion, thus, confirming the importance of ICT diffusion and institutional quality in promoting financial inclusion as well as penetration, accessibility and usage of financial services in the Asian region. Furthermore, GDP per capita, urbanization and remittances are found to significantly determine financial inclusion in developing Asian countries. From the policy perspective, it is suggested that policies that enhance financial inclusion by promoting digital finance and strengthening the country’s institutions should be formulated. | |
| dc.identifier.uri | https://doi.org/10.1007/s10660-023-09727-z(0123456789().,-volV)(0123456789().,-volV) | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/112 | |
| dc.language.iso | en | |
| dc.publisher | Electronic Commerce Research | |
| dc.relation.ispartofseries | Vol.25 | |
| dc.subject | Financial inclusion | |
| dc.subject | ICT · Institutional quality · Panel quantile regression · Asia | |
| dc.title | The role of ICT diffusion and institutional quality on financial inclusion in Asian region: | |
| dc.title.alternative | empirical analysis using panel quantile regression | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: