A survey study on covid-19 fear and resilience in Indian students
| dc.contributor.author | Tarab, Sheema | |
| dc.date.accessioned | 2025-10-30T06:49:28Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Pandemic like COVID-19 is innately stressful and may cause emotional distress, as the global lockdown pushed the education system to resume via online classes, it is obvious to expect the rising levels of anxiety and depression in students. Resilience is understood as an individual’s capability to cope with challenge. It helps people to adapt and sail through adverse situation. This paper collected sample of 269 university students in India and studied the relationship between their response to emotional & symptomatic COVID-19 fear and student’s resilience. Further the difference in responses related to fear across gender and difference in resilience across academic level and area type is also tested. Results and findings are discussed. | |
| dc.identifier.citation | Sheema Tarab (2021). A survey study on covid-19 fear and resilience in Indian students. In Post COVID Management Strategies: Recovery, Resilience & Adaptation (International Management Conference 2021), held at IIM Bodh Gaya, 23-24 April 2021. | |
| dc.identifier.isbn | 978-93-5493-533-6 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/4 | |
| dc.publisher | Indian Institute of Management Bodh Gaya | |
| dc.subject | Emotional Fear | |
| dc.subject | Symptomatic Fear | |
| dc.subject | Covid-19 | |
| dc.subject | Resilience | |
| dc.subject | Pandemic | |
| dc.title | A survey study on covid-19 fear and resilience in Indian students | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: