Examining the impact of perceived hospital accreditation quality standards on patient loyalty: A Stimulus-Organism-Response theory perspective
| dc.contributor.author | Swain,Swapnarag | |
| dc.contributor.author | Ahmad,Anees | |
| dc.contributor.author | Mishra,Sreelekha | |
| dc.date.accessioned | 2026-01-06T12:05:27Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Drawing on the Stimulus-Organism-Response theory, this study examines how patients’ perception of the hospital accreditation quality standards influences their loyalty to accredited hospitals. A survey was administered among 290 patients admitted to four accredited tertiary care hospitals. The conceptual framework was tested using structural equation modelling. Results suggest that patients’ perception of patient-centred standards and hospital organisation management standards influences trust, leading to their commitment, which finally results in loyalty to accredited hospitals. The findings indicate a partial but significant mediating role of trust and commitment while predicting patient loyalty. It provides insights to hospital quality and marketing managers. | |
| dc.identifier.citation | wapnarag Swain, Anees Ahmad, Sreelekha Mishra, Examining the impact of perceived hospital accreditation quality standards on patient loyalty: A Stimulus-Organism-Response theory perspective, IIMB Management Review, Volume 37, Issue 4, 2025, 100618, ISSN 0970-3896, https://doi.org/10.1016/j.iimb.2025.100618. | |
| dc.identifier.issn | 0970-3896 | |
| dc.identifier.uri | https://doi.org/10.1016/j.iimb.2025.100618 | |
| dc.identifier.uri | http://idr.iimbg.ac.in:4000/handle/123456789/1331 | |
| dc.language.iso | en | |
| dc.publisher | IIMB Management Review | |
| dc.relation.ispartofseries | Vol.37; Issue.4 | |
| dc.subject | Hospital | |
| dc.subject | Accreditation quality | |
| dc.subject | Patient loyalty | |
| dc.subject | Trust | |
| dc.subject | Commitment | |
| dc.title | Examining the impact of perceived hospital accreditation quality standards on patient loyalty: A Stimulus-Organism-Response theory perspective | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: