The role of green bonds on industrial sustainability for achieving carbon neutrality: Evidence from the artificial neural network method
| dc.contributor.author | Lau, Chi Keung | |
| dc.contributor.author | Padhan, Hemachandra | |
| dc.contributor.author | Kumar Das, Amit | |
| dc.contributor.author | Tiwari, Aviral Kumar | |
| dc.contributor.author | Gozgor, Giray | |
| dc.contributor.author | Jain, Preksha | |
| dc.date.accessioned | 2025-12-01T07:44:52Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | This paper examines the role of green bonds on industrial sustainability in 15 Organisation for Economic Co-operation and Development (OECD) economies from 2010 to 2020. In this context, we utilise the Augmented Mean Group (AMG), the Artificial Neural Network (ANN), and the Kernel-based Regularised Least Squares (KRLS) methods. It is found that the ANN predicts the influence of green bonds on industrial sustainability more accurately than other methods. It is also observed that green bonds accelerate industrial sustainability in the OECD economies. The upper percentile group is primarily concerned with industrial sustainability rather than the lower- and middle percentile groups. Therefore, the OECD economies should emphasise the green bonds component in the green finance baskets to achieve carbon neutrality. | |
| dc.identifier.issn | 1878-3384 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ribaf.2024.102659 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/478 | |
| dc.language.iso | en_US | |
| dc.publisher | Research in International Business and Finance | |
| dc.subject | Carbon neutrality | |
| dc.subject | Industrial sustainability | |
| dc.subject | Green bonds | |
| dc.subject | Artificial neural network | |
| dc.subject | OECD economies | |
| dc.title | The role of green bonds on industrial sustainability for achieving carbon neutrality: Evidence from the artificial neural network method | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: