How do economies decarbonize growth under finance-energy inequality? Global evidence
| dc.contributor.author | Tiwari, Aviral Kumar | |
| dc.contributor.author | Trinh, Hai Hong | |
| dc.contributor.author | Hong Vo, Diem Thi | |
| dc.contributor.author | Sharma, Gagan Deep | |
| dc.date.accessioned | 2025-11-19T09:55:05Z | |
| dc.date.issued | 2025-02 | |
| dc.description.abstract | The study investigates the multidecade complexity between economic growth and carbon emissions across income groups and regions for 180 economies over the past decades. We find that the global economy has been decarbonizing its economic growth. The effects of growth on decarbonization are conditional on outcome distributions. The Paris Agreement (COP21) and renewable energy consumption (REC) are robust mechanisms toward green growth. Financial development (FD) presents its moderation to decarbonized growth. The study makes the following novel contributions to prior literature streams. First, complex GDP-CO2 nexuses are conditional on green factors and decarbonization is foremost for our global inclusive growth. Second, the friendliness of FD to the environment relies on green transition. It is worth noting that financial institutions and markets are exposed to climate risk drivers leading to our great challenge to promote green finance. Decarbonization is our global and constant efforts toward inclusive growth. Under finance-energy inequality, renewable energy capacity and finance are critical to decarbonized economic growth. | |
| dc.identifier.issn | 1873-6181 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eneco.2024.108172 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/417 | |
| dc.language.iso | en | |
| dc.publisher | Energy Economics | |
| dc.relation.ispartofseries | Vol: 142; February 2025 | |
| dc.subject | Green growth | |
| dc.subject | Carbon risk | |
| dc.subject | Climate change | |
| dc.subject | Financial development | |
| dc.subject | Energy transition | |
| dc.title | How do economies decarbonize growth under finance-energy inequality? Global evidence | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: