Technology Landscape Analysis: Metaverse
| dc.contributor.author | Chatterjee, M | |
| dc.contributor.author | Saadatmand, M | |
| dc.contributor.author | Daim, T. | |
| dc.date.accessioned | 2025-11-10T12:35:36Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The metaverse is emerging as a focal point of interest for technology enthusiasts, which is seamlessly integrating various technologies to create immersive augmented reality experiences and establish a seamless connection between the physical and virtual worlds. Diverse industries and sectors are increasingly adopting the metaverse, while a growing interest among academic scholars across different fields reflects a strong enthusiasm for exploring its potential. This study examines the metaverse technology landscape to illuminate its trends and active networks involving countries, institutions, researchers, and key domains. By following a methodical procedure, we have drawn a sample of 2451 papers from the Scopus database. Employing social network analysis integrated with domain-specific cluster-based assessments, the study provides a nuanced understanding of the dynamic evolution within metaverse research. Taking a multidisciplinary approach, the literature review offers a comprehensive overview of the latest trends, covering technological advancements and diverse dimensions within social sciences and management studies associated with the evolving metaverse technology landscape. Ultimately, this study serves as a roadmap to comprehend the latest trends in the metaverse landscape that help researchers and practitioners in navigating this evolving digital frontier with insight and clarity. | |
| dc.identifier.issn | 1937-4178 | |
| dc.identifier.uri | 10.1109/emr.2024.3368757 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/196 | |
| dc.language.iso | en | |
| dc.publisher | IEEE Engineering Management Review | |
| dc.subject | Metaverse | |
| dc.subject | Artificial intelligence | |
| dc.subject | Avatars | |
| dc.subject | Bibliometrics | |
| dc.subject | Virtual reality | |
| dc.subject | Three-dimensional displays | |
| dc.subject | Market research | |
| dc.subject | Training | |
| dc.subject | Systematic literature review | |
| dc.subject | Smart homes | |
| dc.title | Technology Landscape Analysis: Metaverse | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: