Does financial development support renewable energy consumption: Evidence from the UK
| dc.contributor.author | Demirtas, Cuma | |
| dc.contributor.author | Tiwari, Aviral Kumar | |
| dc.contributor.author | Soyu Yıldırım, Esra | |
| dc.date.accessioned | 2025-11-18T06:22:28Z | |
| dc.date.issued | 2025-04-15 | |
| dc.description.abstract | This study explores the effects of financial development on the use of renewable energy (RE) in the United Kingdom (UK) between 1980 and 2020, by taking control variables such as urbanization and economic growth into account. For this purpose, wavelet transforms and the fresh Fourier quantile causality test are employed. Our empirical findings demonstrate that both immediately and over time, the use of renewable energy (REC) is stimulated by financial development. Additionally, financial institutions' efficiency and market depth play a significant role in encouraging the REC. In line with the study's general conclusions, it is suggested that the UK should implement policies that increase the spread and effectiveness of financial institutions and financial markets in order to support environmental quality. By using novel approaches, the study investigates the effects of six sub-indicators, namely the effectiveness, depth, and accessibility of financial markets and institutions on the REC. | |
| dc.identifier.issn | 1879-0682 | |
| dc.identifier.uri | https://doi.org/10.1016/j.renene.2025.122480 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/359 | |
| dc.language.iso | en | |
| dc.publisher | Renewable Energy | |
| dc.relation.ispartofseries | Vol.243 | |
| dc.subject | Financial development | |
| dc.subject | Renewable energy use | |
| dc.subject | Wavelet analysis | |
| dc.title | Does financial development support renewable energy consumption: Evidence from the UK | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: