From expectations to frustrations”: Dissecting negative experiences to understand negative word-of-mouth in online grocery services
| dc.contributor.author | Khalek, Sk Abu | |
| dc.contributor.author | Dey, Debasmita | |
| dc.contributor.author | Chakraborty, Anirban | |
| dc.contributor.author | Samanta, Tamal | |
| dc.date.accessioned | 2025-11-20T11:31:31Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | This study investigates consumers’ grievances in online grocery service (OGS), a rapidly growing phenomenon. Employing netnography, organic negative reviews by consumers were collected from a third-party website. Topic modelling is employed to dissect those reviews to unveil dimensions of negative consumer experiences. Using SERVQUAL, this novel application of a well-established research approach offers a transparent, unbiased, and distinctive depiction of the phenomenon grounded in the expectation confirmation paradigm. The findings indicate that deficiencies in SERVQUAL dimensions drive negative consumer experiences. These insights offer practical implications for OGS providers to enhance service quality, mitigate negative word-of-mouth (NWoM), and improve consumer satisfaction. | |
| dc.identifier.issn | 0969-6989 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/472 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Retailing and Consumer Services | |
| dc.relation.ispartofseries | Vol.84 | |
| dc.subject | Online grocery services | |
| dc.subject | e-grocery | |
| dc.subject | Digital grocery | |
| dc.subject | Negative WoM | |
| dc.subject | Netnography | |
| dc.subject | Topic modelling | |
| dc.title | From expectations to frustrations”: Dissecting negative experiences to understand negative word-of-mouth in online grocery services | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: