Are metaverse applications in quality 4.0 enablers of manufacturing resiliency? An exploratory review under disruption impressions and future research
| dc.contributor.author | Jaouhari, Asmae El | |
| dc.contributor.author | Arif, Jabir | |
| dc.contributor.author | Samadhiya, Ashutosh | |
| dc.contributor.author | Kumar, Anil | |
| dc.contributor.author | Jain, Vranda | |
| dc.contributor.author | Agrawal, Rohit | |
| dc.date.accessioned | 2026-01-31T14:25:22Z | |
| dc.date.issued | 2024-06-25 | |
| dc.description.abstract | Purpose The purpose of this paper is to investigate, from a thorough review of the literature, the role of metaverse-based quality 4.0 (MV-based Q4.0) in achieving manufacturing resilience (MFGRES). Based on a categorization of MV-based Q4.0 enabler technologies and MFGRES antecedents, the paper provides a conceptual framework depicting the relationship between both areas while exploring existing knowledge in current literature. Design/methodology/approach The paper is structured as a comprehensive systematic literature review (SLR) at the intersection of MV-based Q4.0 and MFGRES fields. From the Scopus database up to 2023, a final sample of 182 papers is selected based on the inclusion/exclusion criteria that shape the knowledge base of the research. Findings In light of the classification of reviewed papers, the findings show that artificial intelligence is especially well-suited to enhancing MFGRES. Transparency and flexibility are the resilience enablers that gain most from the implementation of MV-based Q4.0. Through analysis and synthesis of the literature, the study reveals the lack of an integrated approach combining both MV-based Q4.0 and MFGRES. This is particularly clear during disruptions. Practical implications This study has a significant impact on managers and businesses. It also advances knowledge of the importance of MV-based Q4.0 in achieving MFGRES and gaining its full rewards. Originality/value This paper makes significant recommendations for academics, particularly those who are interested in the metaverse concept within MFGRES. The study also helps managers by illuminating a key area to concentrate on for the improvement of MFGRES within their organizations. In light of this, future research directions are suggested. | |
| dc.identifier.citation | El Jaouhari A, Arif J, Samadhiya A, Kumar A, Jain V, Agrawal R (2024), "Are metaverse applications in quality 4.0 enablers of manufacturing resiliency? An exploratory review under disruption impressions and future research". The TQM Journal, Vol. 36 No. 6 pp. 1486–1525, doi: https://doi.org/10.1108/TQM-06-2023-0181 | |
| dc.identifier.issn | 1754-274X | |
| dc.identifier.uri | https://doi.org/10.1108/TQM-06-2023-0181 | |
| dc.identifier.uri | http://idr.iimbg.ac.in:4000/handle/123456789/1349 | |
| dc.language.iso | en | |
| dc.publisher | The TQM Journal | |
| dc.relation.ispartofseries | Vol: 36; Issuse: 6 | |
| dc.subject | Metaverse | |
| dc.subject | Manufacturing resilience | |
| dc.subject | Disruption | |
| dc.subject | Quality 4.0 | |
| dc.subject | Exploratory review | |
| dc.title | Are metaverse applications in quality 4.0 enablers of manufacturing resiliency? An exploratory review under disruption impressions and future research | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: