Can machine learning approaches predict green purchase intention? -A study from Indian consumer perspective
| dc.contributor.author | Choudhury, Nanda | |
| dc.contributor.author | Mukherjee, Rohan | |
| dc.contributor.author | Yadav, Rambalak | |
| dc.contributor.author | Liu, Yang | |
| dc.contributor.author | Wang, Wei | |
| dc.date.accessioned | 2025-11-07T08:05:24Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description.abstract | This paper explores consumer green consumption practices and considers a set of factors, including cognitive and behavioural level constructs, that influence green consumption. The paper primarily aims to predict the green purchase intention and classify a consumer as a green or non-green consumer. A total of 310 responses were collected and analyzed using machine Learning techniques like Decision Tree, Random Forest, Gradient Boosting, XGBoost, K-Nearest Neighbour, and Support Vector Machine, and the models were validated using different performance metrics. The paper reveals that the main driving factors for a consumer to consider greener options are green self-identification, followed by environmental knowledge, environmental consciousness, and the impact of social media. The current work will allow better product development and the targeting and positioning of green products/services offerings to customers already classified by the system. | |
| dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2024.142218 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/133 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Cleaner Production | |
| dc.subject | Green purchase intentionSelf-green identificationMachine learningFeature importanceEnvironmental knowledge | |
| dc.title | Can machine learning approaches predict green purchase intention? -A study from Indian consumer perspective | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: