Revisiting the role of investor sentiment in the stock market
| dc.contributor.author | Pham, Quyen | |
| dc.contributor.author | Pham, Huy | |
| dc.contributor.author | Pham, Tra | |
| dc.contributor.author | Tiwari,Aviral Kumar | |
| dc.date.accessioned | 2025-12-12T13:35:25Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The stock market is a critical determinant of global economic growth, and investor irrational behaviors are remarkable forces that are not only forming stock prices but also determining the stock market's performance. To examine the significant impacts of those irrationalities, various methods have been applied to generate an investor sentiment index. However, isolating the irrational judgments of investors is a challenge and the existing sentiment indices are inefficient. To overcome this shortcoming, this paper develops a new investor sentiment index. We take into account only the irrational part of people's behavior biases that lead to misvaluation in stock markets, neither behavioral biases nor misvaluation per se. We then conducted several robust tests toward stock returns' predictability using time-series data for the U.S. and Chinese markets. Various empirical methods, including OLS, TVP-VAR model, and out-of-sample test are used in this study. Our results confirm the advantages of our index to assess the predictability towards stock returns compared to two common existing measures of investor sentiment: survey-based Consumer Sentiment Index and market-based Baker & Wurgler index. To the best of our knowledge, this is the first study that presents this novel approach to capture the irrationalities of investors | |
| dc.identifier.citation | Quyen Pham, Huy Pham, Tra Pham, Aviral Kumar Tiwari, Revisiting the role of investor sentiment in the stock market, International Review of Economics & Finance, Volume 100, 2025, 104089, ISSN 1059-0560, https://doi.org/10.1016/j.iref.2025.104089. | |
| dc.identifier.issn | 1059-0560 | |
| dc.identifier.uri | http://10.0.100.94:4000/handle/123456789/810 | |
| dc.language.iso | en | |
| dc.publisher | International Review of Economics & Finance, | |
| dc.relation.ispartofseries | Vol.100 | |
| dc.subject | Investor sentiment | |
| dc.subject | Sentiment index | |
| dc.subject | Behavioral bias | |
| dc.subject | Return predictability | |
| dc.title | Revisiting the role of investor sentiment in the stock market | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: