Mental well-being through HR analytics: investigating an employee supportive framework
| dc.contributor.author | Lathabhavan, Remya | |
| dc.date.accessioned | 2026-01-31T13:44:30Z | |
| dc.date.issued | 2024-06-25 | |
| dc.description.abstract | Purpose Organisations are increasingly adopting and adapting to technological advancements to stay relevant in the era of intense competition. Simultaneously, employee mental well-being has become a prominent global concern affecting people across various demographics. With this in mind, the present study explores the influence of human resource (HR) analytics, mental health organisational evidence-based management (OEBM) and organisational mental health support on the mental well-being of employees. Additionally, the study examines the moderating effects of manager and peer support on the association between organisational mental health support and the mental well-being of employees. Design/methodology/approach Data were collected from 418 employees in India and structural equation modelling was performed to analyse the data. Findings The study found significant positive associations between HR analytics with mental health OEBM, organisational mental health support and mental well-being. Mental health OEBM was also found to be positively related to organisational mental health support and mental well-being. The moderating roles of manager and team support were also found to be significant in the associations between organisational mental health support and well-being. Originality/value The study showed that HR analytics is a valuable source of mental health data. This data can facilitate the development of evidence-based management (EBM) strategies to promote the mental well-being of employees. | |
| dc.identifier.citation | Lathabhavan R (2024), "Mental well-being through HR analytics: investigating an employee supportive framework". Personnel Review, Vol. 53 No. 5 pp. 1110–1128, doi: https://doi.org/10.1108/PR-11-2022-0836 | |
| dc.identifier.issn | 1758-6933 | |
| dc.identifier.uri | https://doi.org/10.1108/PR-11-2022-0836 | |
| dc.identifier.uri | http://idr.iimbg.ac.in:4000/handle/123456789/1343 | |
| dc.language.iso | en | |
| dc.publisher | Personnel Review | |
| dc.relation.ispartofseries | Vol: 53; Issuse: 5 | |
| dc.subject | HR analytics | |
| dc.subject | Mental health | |
| dc.subject | Mental health OEBM | |
| dc.subject | Mental well-being | |
| dc.title | Mental well-being through HR analytics: investigating an employee supportive framework | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: