Robust Detection of Evasive Fileless Powershell Malware: A Machine Learning Approach
| dc.contributor.author | Meher, Manish Kumar | |
| dc.contributor.author | Rath, Adyasha | |
| dc.contributor.author | Panda, Ganapati | |
| dc.contributor.author | Thanapati, Biswa Bhusana | |
| dc.contributor.author | Puthal, Deepak Kumar | |
| dc.date.accessioned | 2026-01-06T11:57:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In the growing age of cybersecurity, the most obnoxious attack type is PowerShell-based fileless attacks. PowerShell provides the most favored environment to perform advanced tasks. This feature leads to its misuse, especially in the case of fileless attacks. The traditional methods uses signature based detection, are not able to identify the malware. Modern-day scripts are complex and obfuscated, which avoids detection. This paper proposed a machine learning (ML)-based model for malicious sample detection using feature analysis. It efficiently differentiates the benign and malicious samples with a considerable degree of accuracy. To enhance the detection further, the mutual information (MI) technique was applied to retrieve the most efficient and relevant features. This extensive experiment evaluation demonstrated that the proposed ML-based model achieved improved accuracy of 97.64 % and a robust performance. | |
| dc.identifier.citation | M. K. Meher, A. Rath, G. Panda, B. B. Thanapati and D. Puthal, "Robust Detection of Evasive Fileless Powershell Malware: A Machine Learning Approach," 2025 International Conference on Artificial intelligence and Emerging Technologies (ICAIET), Bhubaneswar, India, 2025, pp. 1-6, doi: 10.1109/ICAIET65052.2025.11211485. keywords: {Analytical models;Accuracy;Machine learning;Feature extraction;Malware;Computer security;Mutual information;Standards;PowerShell Script;Malicious Script Detection;Feature Selection;Mutual Information;Machine Learning}, | |
| dc.identifier.isbn | 979-8-3315-1375-7 | |
| dc.identifier.uri | https://doi.org/10.1109/ICAIET65052.2025.11211485 | |
| dc.identifier.uri | http://idr.iimbg.ac.in:4000/handle/123456789/1330 | |
| dc.language.iso | en | |
| dc.publisher | 2025 International Conference on Artificial intelligence and Emerging Technologies (ICAIET), Artificial intelligence and Emerging Technologies (ICAIET), 2025 International Conference on,20250828, IEEE Xplore Digital Library | |
| dc.subject | Analytical models | |
| dc.subject | Accuracy | |
| dc.subject | Machine learning | |
| dc.subject | Feature extraction | |
| dc.subject | Malware | |
| dc.subject | Computer security | |
| dc.subject | Mutual information | |
| dc.subject | Standards | |
| dc.title | Robust Detection of Evasive Fileless Powershell Malware: A Machine Learning Approach | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: