Does Water Stress Impact GDP Per Capita Growth in the Long Run: A Study of Highly Water-Stressed Nations Over the Period
| dc.contributor.author | Sharma,Jyoti | |
| dc.contributor.author | Tiwari, Aviral Kumar | |
| dc.date.accessioned | 2025-11-15T07:24:38Z | |
| dc.date.issued | 2024-12-15 | |
| dc.description.abstract | Water scarcity is becoming a bigger issue worldwide, and how we manage water has become a major concern for governments in many countries because it is important for economic growth and societal stability. The purpose of this study is to analyse the effects of water stress on the gross domestic product per capita growth (GDPpcg) of the 16 highly water-stressed countries belonging to the Middle East and Africa over the period of 2001–2020. The study utilizes panel data approaches/methods such as pooled, fixed effect (FE), and random effect (RE). The overall empirical findings indicate that water stress and population growth are negatively associated with GDPpcg in these highly water-stressed nations. The total water productivity and annual freshwater withdrawals (billion cubic meters) are positively associated with the GDPpcg in these highly water-stressed nations. Results support the impact of demographic profiles, such as age distribution having a positive effect on GDPpcg, whereas, in FE estimation, population density has a negative impact on GDPpcg. This study comprehensively analyses the multifaceted relationship between water stress and GDP per capita growth. Policymakers may consider prioritizing investments in water-efficient technologies, infrastructure development, and agricultural practices to mitigate the adverse effects of water stress on economic growth. | |
| dc.identifier.citation | Sharma, J., Tiwari, A.K. (2024). Does Water Stress Impact GDP Per Capita Growth in the Long Run: A Study of Highly Water-Stressed Nations Over the Period. In: Mohapatra, S., Padhi, P., Singh, V. (eds) Financial Markets, Climate Risk and Renewables. SEBF 2023. Springer Proceedings in Business and Economics. Springer, Singapore. https://doi.org/10.1007/978-981-97-6687-1_11 | |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-97-6687-1_11#citeas:~:text=Economics.%20Springer%2C%20Singapore.-,https%3A//doi.org/10.1007/978%2D981%2D97%2D6687%2D1_11,-Download%20citation | |
| dc.identifier.uri | http://10.0.100.92:4000/handle/123456789/266 | |
| dc.language.iso | en | |
| dc.publisher | Springer Proceedings in Business and Economics, Financial Markets, Climate Risk and Renewables | |
| dc.title | Does Water Stress Impact GDP Per Capita Growth in the Long Run: A Study of Highly Water-Stressed Nations Over the Period | |
| dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: